The Samsung Galaxy F55 5G is the latest addition to Samsung’s mid-range smartphone lineup, designed to offer premium features at an affordable price. With its sleek design, powerful performance, and advanced camera setup, this gadget is perfect for tech enthusiasts and everyday users alike. It boasts a stunning display, long-lasting battery, and 5G connectivity, making it a future-ready device. Whether you’re a gamer, a photographer, or a multitasker, the Galaxy F55 5G has something for everyone. Let’s dive into its key features and specifications to see what makes this phone stand out in the crowded smartphone market.
Key Specs 📋
Feature | Details |
---|---|
Display | 6.7-inch Super AMOLED, 120Hz refresh rate |
Processor | Qualcomm Snapdragon 778G |
RAM | 8GB |
Storage | 128GB/256GB, expandable up to 1TB |
Camera | 64MP (Main) + 12MP (Ultra-wide) + 5MP (Macro) + 5MP (Depth) |
Battery | 5000mAh, 25W fast charging |
Operating System | Android 14 with One UI 6.0 |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2, NFC |
Price (INR) | ₹24,999 (128GB), ₹27,999 (256GB) |
Launch 🚀
The Samsung Galaxy F55 5G was launched on March 1, 2025, in India. It is available in three stunning colors: Midnight Black, Ocean Blue, and Pearl White. The phone is targeted at users who want a premium experience without breaking the bank.
Performance ⚡
The Galaxy F55 5G is powered by the Qualcomm Snapdragon 778G chipset, ensuring smooth performance for gaming, multitasking, and daily use. It runs on Android 14 with Samsung’s One UI 6.0, offering a seamless and user-friendly experience.
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
Operating System | Android 14 with One UI 6.0 |
Software Support | 3 years of OS updates |
Architecture | 64-bit |
Fabrication | 6nm |
Graphics | Adreno 642L |
RAM | 8GB |
RAM Type | LPDDR4X |
Display 🖥️
The phone features a 6.7-inch Super AMOLED display with a 120Hz refresh rate, offering vibrant colors and smooth scrolling. It supports HDR10+ for an enhanced viewing experience.
Feature | Details |
---|---|
Display Type | Super AMOLED |
Screen Size | 6.7 inches |
Resolution | 1080 x 2400 pixels |
Peak Brightness | 800 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Pixel Density | 393 PPI |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions 📏
The Galaxy F55 5G has a sleek and lightweight design, making it comfortable to hold and use. It is built with a polycarbonate back and metal frame, giving it a premium feel.
Feature | Details |
---|---|
Height | 164.2 mm |
Width | 76.4 mm |
Thickness | 8.3 mm |
Weight | 189g |
Build Material | Polycarbonate back, Metal frame |
Colors | Midnight Black, Ocean Blue, Pearl White |
Waterproof | No |
Water Resistant | Yes (IP67) |
Ruggedness | No |
Camera 📸
The Galaxy F55 5G features a versatile quad-camera setup, including a 64MP main camera, 12MP ultra-wide lens, and two 5MP sensors for macro and depth shots. The front camera is a 32MP shooter for stunning selfies.
Feature | Details |
---|---|
Main Camera | 64MP (f/1.8) |
Camera Setup | Quad (64MP + 12MP + 5MP + 5MP) |
Resolution | 9000 x 7000 pixels |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 9000 x 7000 pixels |
ISO Control | Yes |
Shooting Modes | Night, Portrait, Pro, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K @ 30fps |
Front Camera | 32MP (f/2.0) |
Front Camera Setup | Single |
Autofocus | Yes |
Video Recording | 1080p @ 30fps |
Battery 🔋
The phone is equipped with a 5000mAh battery and supports 25W fast charging, ensuring you stay powered throughout the day.
Feature | Details |
---|---|
Capacity | 5000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 25W |
Charging Time | 0-100% in 75 mins |
USB Type-C | Yes |
Storage 💾
The Galaxy F55 5G comes with 128GB/256GB internal storage, expandable up to 1TB via a microSD card.
Feature | Details |
---|---|
Internal Memory | 128GB/256GB |
Expandable Memory | Up to 1TB |
Available Storage | 110GB/238GB (approx.) |
USB OTG | Yes |
Network & Connectivity 📶
The phone supports 5G connectivity, ensuring faster download and upload speeds. It also features Wi-Fi 6, Bluetooth 5.2, and NFC for seamless connectivity.
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano + eSIM) |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
5G Bands | SIM1: n1, n3, n5, n8, n28, n40, n41, n78 |
GPRS | Yes |
EDGE | Yes |
SAR Value | 1.2 W/kg (head), 1.5 W/kg (body) |
Wi-Fi | Wi-Fi 6 |
Wi-Fi Direct | Yes |
Bluetooth | 5.2 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Multimedia 🎧
The Galaxy F55 5G comes with stereo speakers and a 3.5mm audio jack, offering an immersive multimedia experience.
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos, Hi-Res Audio |
Sensors 🛠️
The phone is equipped with a side-mounted fingerprint sensor and other essential sensors for a seamless user experience.
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Position | Side-mounted |
Fingerprint Type | Capacitive |
Other Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
Price (INR) 💰
Variant | Price (INR) |
---|---|
128GB | ₹24,999 |
256GB | ₹27,999 |
Availability on Stores 🛒
The Samsung Galaxy F55 5G is available for purchase on Amazon India, Flipkart, and Samsung’s official website.
Other Important Features ✨
- Face Unlock: Yes
- Gaming Mode: Yes
- Dark Mode: Yes
- Always-On Display: Yes
Pros and Cons 👍👎
Pros | Cons |
---|---|
Stunning AMOLED display | No wireless charging |
Powerful Snapdragon 778G processor | Plastic back |
Long-lasting battery | No IP68 rating |
5G support | Average low-light camera performance |
Top Competitors 🥊
- Xiaomi Redmi Note 14 Pro
- Realme Narzo 70 Pro
- OnePlus Nord CE 4
The Samsung Galaxy F55 5G is a well-rounded smartphone that offers excellent value for money. With its impressive display, powerful performance, and versatile camera setup, it is a strong contender in the mid-range segment.